An open dataset ranking 27 cryptocurrencies by institutional adoption, measured from ETF AUM, named bank/asset-manager partnerships, on-chain real-world-asset value, and regulatory licenses. Updated twice daily. Free to cite and reference.
| Rank | Coin | Score | Archetype | Spot ETF |
|---|---|---|---|---|
| #1 | ETH Ethereum | 91/100 | Tokenization Rail | live |
| #2 | XRP XRP | 91/100 | Tokenization Rail | live |
| #3 | BTC Bitcoin | 88/100 | ETF Play | live |
| #4 | SOL Solana | 77/100 | Tokenization Rail | live |
| #5 | XLM Stellar | 74/100 | Bank Infrastructure | filed |
| #6 | POL Polygon | 74/100 | Bank Infrastructure | none |
| #7 | LINK Chainlink | 74/100 | Bank Infrastructure | none |
| #8 | CANTON Canton Network | 68/100 | Bank Infrastructure | filed |
| #9 | AVAX Avalanche | 65/100 | Bank Infrastructure | filed |
| #10 | ONDO Ondo Finance | 63/100 | Bank Infrastructure | filed |
| #11 | QNT Quant | 62/100 | Bank Infrastructure | none |
| #12 | APT Aptos | 62/100 | Bank Infrastructure | filed |
| #13 | SUI Sui | 60/100 | Bank Infrastructure | filed |
| #14 | ALGO Algorand | 54/100 | Bank Infrastructure | none |
| #15 | LTC Litecoin | 52/100 | Bank Infrastructure | live |
| #16 | HBAR Hedera | 51/100 | Tokenization Rail | live |
| #17 | HYPE Hyperliquid | 49/100 | Bank Infrastructure | filed |
| #18 | XDC XDC Network | 49/100 | Bank Infrastructure | none |
| #19 | DOGE Dogecoin | 46/100 | Bank Infrastructure | live |
| #20 | INJ Injective | 42/100 | Bank Infrastructure | none |
| #21 | DOT Polkadot | 39/100 | Bank Infrastructure | filed |
| #22 | TRX TRON | 38/100 | Bank Infrastructure | filed |
| #23 | PLUME Plume | 38/100 | Bank Infrastructure | none |
| #24 | MKR MakerDAO (Sky) | 37/100 | Bank Infrastructure | none |
| #25 | USTB Invesco USTB | 36/100 | Bank Infrastructure | none |
| #26 | ADA Cardano | 35/100 | Bank Infrastructure | filed |
| #27 | PENDLE Pendle | 25/100 | Bank Infrastructure | none |
Last updated Mon, 05 Oct 2026 22:12:42 GMT · TokenSonar · Not investment advice.