An open dataset ranking 27 cryptocurrencies by institutional adoption, measured from ETF AUM, named bank/asset-manager partnerships, on-chain real-world-asset value, and regulatory licenses. Updated twice daily. Free to cite and reference.
| Rank | Coin | Score | Archetype | Spot ETF |
|---|---|---|---|---|
| #1 | ETH Ethereum | 91/100 | Tokenization Rail | live |
| #2 | BTC Bitcoin | 88/100 | ETF Play | live |
| #3 | SOL Solana | 86/100 | Tokenization Rail | live |
| #4 | XRP XRP | 86/100 | Tokenization Rail | live |
| #5 | POL Polygon | 74/100 | Bank Infrastructure | none |
| #6 | XLM Stellar | 73/100 | Bank Infrastructure | filed |
| #7 | CANTON Canton Network | 70/100 | Bank Infrastructure | filed |
| #8 | LINK Chainlink | 70/100 | Bank Infrastructure | none |
| #9 | AVAX Avalanche | 65/100 | Bank Infrastructure | filed |
| #10 | ONDO Ondo Finance | 63/100 | Bank Infrastructure | filed |
| #11 | APT Aptos | 62/100 | Bank Infrastructure | filed |
| #12 | QNT Quant | 62/100 | Bank Infrastructure | none |
| #13 | SUI Sui | 59/100 | Bank Infrastructure | filed |
| #14 | ALGO Algorand | 54/100 | Bank Infrastructure | none |
| #15 | LTC Litecoin | 53/100 | Bank Infrastructure | live |
| #16 | HBAR Hedera | 50/100 | Tokenization Rail | live |
| #17 | XDC XDC Network | 49/100 | Bank Infrastructure | none |
| #18 | DOGE Dogecoin | 46/100 | Bank Infrastructure | live |
| #19 | HYPE Hyperliquid | 45/100 | Bank Infrastructure | filed |
| #20 | DOT Polkadot | 39/100 | Bank Infrastructure | filed |
| #21 | TRX TRON | 38/100 | Bank Infrastructure | filed |
| #22 | MKR MakerDAO (Sky) | 38/100 | Bank Infrastructure | none |
| #23 | PLUME Plume | 36/100 | Bank Infrastructure | none |
| #24 | INJ Injective | 36/100 | Bank Infrastructure | none |
| #25 | USTB Invesco USTB | 36/100 | Bank Infrastructure | none |
| #26 | ADA Cardano | 34/100 | Bank Infrastructure | filed |
| #27 | PENDLE Pendle | 24/100 | Bank Infrastructure | none |
Last updated Mon, 17 Aug 2026 15:57:28 GMT · TokenSonar · Not investment advice.